Provides protection of connected equipment from power surges on the data lines and reduces line noise that can cause data loss and keyboard errors. LCD interface has text and mimic diagrams that display modes of operation, system parameters and alarms 10 Outlets and 2 USB Charging Ports. Includes coaxial cable, USB cable and user manual. 1000 VA/600 W. Backup time at 180W load: 23.1 minutes.
| Total Outlets | 10 x NEMA 5-15R (2 Transformer-Sized) |
| Protected Outlets | 4 x NEMA 5-15R (Surge Only) 6 x NEMA 5-15R (Battery and Surge) |
| Plug Type | NEMA 5-15P |
| Coax Protection | 1-In 1-Out |
| Data Line Protection | RJ45 |
| Communications | USB, Serial via RJ45 |
| Topology | Line Interactive |
| Transfer Time | 8 to 10 ms |
Power
| Surge Energy Rating | 1080 Joules |
| Maximum Current | 12 A |
| Maximum Wattage | 600 W |
| Nominal Input Voltage | 120 VAC |
| Input Voltage Range | 88 to 147 VAC |
| Input Frequency | 60 Hz ± 3 Hz |
| Nominal Output Voltage | 120 VAC |
| Output Frequency | 60 Hz ± 3 Hz |
| Load Capacity | 1000 VA |
| Waveform | Sine Wave |
Battery
| Battery Capacity | 131 VAh |
| Chemistry | Lead-Acid |
| Full-Load Runtime | 12.2 Minutes |
| Half-Load Runtime | 3.7 Minutes |
| Recharge Time | 16 Hours |
| User Replaceable | Yes |
| Replacement Battery | APCRBC16 |
| Hot-Swap Support | Yes |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 95% |
| Storage Temperature | 5 to 104°F / -15 to 40°C |
| Operating Altitude | 0 to 10,000' / 0.0 to 3048 m |
| Storage Altitude | 0 to 10,000' / 0.0 to 3048 m |
| Noise Level | 45 dBA |
| Certifications | ENERGY STAR, FCC, NOM, cTUVus, as per Manufacturer |
Physical
| Cable Length | 6' / 1.8 m |
| Rackmount Size | None |
| Dimensions (W x H x D) | 3.9 x 10.2 x 14.5" / 9.9 x 25.9 x 36.8 cm |
| Weight | 22.49 lb / 10.2 kg |
Packaging Info
| Package Weight | 27.4 lb |
| Box Dimensions (LxWxH) | 18.5 x 13.5 x 8.75" |