Ready to streamline workflow and increase efficiency? Then you're ready for the ultra productive WorkForce Pro WF-C4810 Color MFP. Designed for reliability and reduced downtime, the WorkForce Pro WF-C4810 is right at home in fast-paced, heavy-workload environments. It has the lowest power consumption in its class thanks to state-of-the-art PrecisionCore Heat-Free Technology and provides unwavering speed and unmistakably impressive high-volume printing at an astounding 25 black/12 color ISO ppm. A complete duplex solution, the WF-C4810 keeps things moving with auto 2-sided printing and built-in copy, scan and fax, plus a 50-sheet Auto Document Feeder to quickly and conveniently accomplish a variety of tasks. With vivid DURABrite Ultra inks delivering professional-quality prints, an intuitive, 4.3" color touchscreen, a large, 500-sheet paper capacity and simple, secure, wireless connectivity, it's easy to see why the WorkForce Pro WF-C4810 means business.
| Functions | Print, Scan, Copy, Fax |
Printer
| Printing Technology | Inkjet |
| Color Type | Color |
| Configuration | 4 x Individual Cartridge |
| Ink Type | Pigment-Based |
| Ink Color | 1 x Black 1 x Cyan 1 x Magenta 1 x Yellow |
| Compatible Ink Cartridges | Epson T924, Epson T924XL |
| Print Resolution | 4800 x 2400 dpi |
| Borderless Printing | Yes |
| Duplex Printing | Yes |
| Printer Language | ESC/P-R |
| Print Speed (By Time) | 25 ppm (Black) 12 ppm (Color) 16 ppm (Black Duplex) 9 ppm (Color Duplex) |
| First Print Out Time | 7.78 Seconds |
| Monthly Duty Cycle | 33,000 Pages |
Printer Media Handling
| Paper Handling | 2 x Input Tray |
| Media Sizes | Input Tray 1 / Input Tray 2 Minimum: 3.5 x 5" / 8.9 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
| Media Weight | Input Tray 1, Input Tray 2: 80 gsm |
| Paper Capacity | Input Tray 1: 250 x Sheet Input Tray 2: 250 x Sheet |
Scanner
| Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
| Maximum Resolution | 1200 dpi (Optical) 1200 x 2400 dpi (Hardware) 9600 dpi (Interpolated) |
| Color Depth | 48-Bit (Internal) |
| Image Sensor | 1 x Contact Image Sensor (CIS) |
| Duplex Scanning | Yes |
| File Formats | BMP, JPEG, Multi-Page TIFF, PDF, PNG, TIFF |
Scanner Media Handling
| Scan Sizes | Flatbed Maximum: 8.5 x 11.7" / 21.6 x 29.7 cm ADF Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
Copier
| Number of Copies | Up to 999 Copies |
| Reduction/Enlargement | 25 to 400% |
| Copy Speed | 22 cpm (Black) 10 cpm (Color) |
| Duplex Copying | Yes |
Fax
| Modem Transmission Speed | 33.6 kb/s |
| Fax Memory | 180 Pages |
| Speed Dial Capacity | 100 Numbers |
Connectivity
| Interface | USB Type-B, RJ45 |
| Wireless | Wi-Fi |
| Wi-Fi Standards | 802.11b/g |
| Direct Printing | Wi-Fi Direct |
| Internal Memory | 512 MB |
| Operating System Support | Windows, macOS/OS X |
Environmental
| Operating Temperature | 50 to 95°F / 10 to 35°C |
| Operating Humidity | 20 to 80% |
| Storage Temperature | -4 to 104°F / -20 to 40°C |
| Storage Humidity | 5 to 85% |
General
| Display Size | 4.3" |
| Display Type | Touchscreen LCD |
| Power Source | AC Adapter |
| Battery | None |
| AC Input Power | 100 to 120 VAC, 50 / 60 Hz |
| Power Consumption | 22 W (Maximum) 0.2 W (Off) |
| Max Acoustic Noise | 6.2 BA (Power) 48 dBA |
| Certifications | ENERGY STAR, RoHS, as per Manufacturer |
| Dimensions (W x H x D) | 16.7 x 13 x 19.8" / 42.4 x 33 x 50.3 cm 16.7 x 15.3 x 13" / 42.4 x 38.9 x 33 cm (Storage) |
| Weight | 26.2 lb / 11.9 kg |
Packaging Info
| Package Weight | 30.9 lb |
| Box Dimensions (LxWxH) | 19 x 17 x 16" |