Meshify 2 Compact is a high-performing case with a bold, stealth-inspired aesthetic. Its striking exterior features bolt-free, flush tempered glass, a fully removable top panel granting excellent interior access, and a front USB 3.1 Type-C port.
| Motherboard Support | ATX, Micro-ATX, Mini-ATX |
| External Drive Bays | None |
| Internal Drive Bays | 2 x 2.5/3.5" and 2 x 2.5" |
| Expansion Slots | 7 x Full Height |
| Maximum GPU Length | 13.4" / 341 mm |
| CPU Cooler Height | 7.9" / 200 mm |
| Supported PSU Size | ATX |
| Maximum PSU Length | 7.9" / 200 mm |
Cooling
| Fan Mounting (Front) | 2 x 140 mm or 3 x 120 mm |
| Fan Mounting (Rear) | 1 x 120 mm |
| Fan Mounting (Side) | None |
| Fan Mounting (Top) | 2 x 140 mm |
| Fan Mounting (Bottom) | 1 x 120 mm |
| Fans Included (Side) | None |
| Fans Included (Top) | None |
| Fans Included (Bottom) | None |
| Maximum Radiator Size (Front) | 360 mm |
| Maximum Radiator Size (Rear) | 120 mm |
| Maximum Radiator Size (Top) | 240 mm |
| Maximum Radiator Size (Bottom) | 120 mm |
| Fans Included (Internal) | None |
| Fan Controller Included | No |
| Filter Locations | Bottom, Front, Top |
I/O
| I/O | 1 x USB-C (USB 3.1/3.2 Gen 2) 2 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) |
| Media/Memory Card Slot | None |
| Display Outputs | None |
Physical
| Windowed Panel | Yes |
| Color | Black |
| Material | Steel, Tempered Glass |
| Certifications | None |
| Built-In Lighting | No |
| Tool-Less Design | Thumbscrews |
| Security | None |
| Cable Management Space | 1.1" / 28 mm |
| Dimensions (W x H x D) | 8.3 x 18.7 x 16.7" / 210 x 475 x 424 mm |
| Weight | 17.9 lb / 8.1 kg |