The Lenovo Legion laptop combines powerful performance with a stunning display, making it ideal for both work and play. Featuring a WQXGA resolution (2560 x 1600), the vibrant screen delivers sharp, detailed visuals, perfect for watching movies, editing photos, or playing games.
System Type: | Notebook |
Model: | Legion 5 16IRX9 |
Screen Type: | Anti-glare |
Display Technology: | IPS |
Brightness: | 350 nits |
Display Diagonal Size: | 16 Inch |
Max Resolution: | 2560 x 1600 |
Display / Refresh Rate: | 165 Hz |
Touch Screen: | Non-Touch |
Image Aspect Ratio: | 16:10 |
Color Gamut: | sRGB 100% |
Max Monitors Supported: | 4 |
Processor / Generation: | Intel 14th Generation |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Max Turbo Frequency: | 5.2 GHz |
Processor / Clock Speed: | 2.2 GHz |
Multi-Core Technology: | 16-Core |
Cache Memory Type: | Smart Cache |
Cache Memory Installed Size: | 30 MB |
Processor / Number: | 14650HX |
RAM / Technology: | DDR5 |
RAM / Installed Qty: | 2 |
RAM / Total Installed Size: | 16 GB |
RAM / Memory Speed: | 5600 MHz |
RAM Form Factor: | SODIMM |
RAM / Max Supported Size: | 32 GB |
Hard Drive / Type: | SSD |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / HDD: | None GB |
Optical Storage Type: | None |
Storage Controller Type: | PCIe 4.0x4 NVMe |
2nd Hard Drive Capacity: | None GB |
SSD / Installed Qty: | 1 |
Hard Drive Capacity / SSD: | 1 TB |
Graphics Controller: | NVIDIA GeForce RTX 4070 |
Video Memory / Installed Size: | 8 GB |
Network Controller: | Intel Wi-Fi 6E |
Operating System: | Microsoft Windows 11 Home |
WWAN Supported: | None |
Data Link Protocol: | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.3 |
Cellular Technology: | None |
Cellular Service Provider: | None |
Cellular Generation: | None |
Battery Technology: | Li-Polymer |
Battery Capacity: | 80 WHr |
Cell Count: | 4-cell |
Battery / Run Time: | MobileMark 2018: 5.7 hr; Local video (1080p) playback@150nits: 6.5 hr |
Power / Device Type: | AC Adapters |
Power / Provided (W): | 230 Watt |
Power / Voltage Required: | 100-240V, 50-60Hz |
Camera: | Yes |
Webcam: | Yes |
Camera Feature: | FHD 1080p with E-shutter |
Fingerprint Reader: | None |
Input Device Support Type: | Pen; Keyboard, Touchpad |
Pointing device: | Y |
Speakers: | 2 x 2W |
Keyboard: | 4-Zone RGB Backlit, English |
Keyboard Language: | English |
Security Devices: | Firmware TPM 2.0 Enabled |
Enclosure Color: | Luna Grey |
Material: | Aluminium (Top), PC-ABS (Bottom) |
2-in-1 Convertible: | No |
Rugged: | No |
Memory Card Reader: | microSD Card Reader |
Expansion Slots Total (Free): | Two M.2 2280 PCIe 4.0 x4 slots |
Interfaces: | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with PD 140W and DisplayPort 1.4; 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort 1.4; 1x HDMI 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Card reader; 1x Power connector |
Service & Support Type: | 1-year, Courier or Carry-in |
Width: | 14.16 Inch |
Depth: | 10.33 Inch |
Height: | 0.99 Inch |
Weight: | 5.2 lbs. |
Min Operating Temperature: | 5 Celsius |
Max Operating Temperature: | 35 Celsius |
Humidity Range Operating: | 8% to 95% at wet-bulb temperature 23C (73F) |
Pointing device: | Y |
Keyboard Language: | English |
Keyboard: | 4-Zone RGB Backlit, English |
Fingerprint Reader: | None |
Security Devices: | Firmware TPM 2.0 Enabled |
Input Device Support Type: | Pen; Keyboard, Touchpad |
Speakers: | 2 x 2W |
2-in-1 Convertible: | No |
Rugged: | No |
Enclosure Color: | Luna Grey |
Material: | Aluminium (Top), PC-ABS (Bottom) |
COO: | Inquire |
TAA compliance: | Inquire |
Screen Type: | Anti-glare |
Display Diagonal Size: | 16 Inch |
Display / Refresh Rate: | 165 Hz |
Max Resolution: | 2560 x 1600 |
Touch Screen: | Non-Touch |
Display Technology: | IPS |
Brightness: | 350 nits |
Color Gamut: | sRGB 100% |
Image Aspect Ratio: | 16:10 |
Max Monitors Supported: | 4 |
Camera: | Yes |
Webcam: | Yes |
Camera Feature: | FHD 1080p with E-shutter |
Processor / Generation: | Intel 14th Generation |
Processor / Type: | Core i7 |
Processor / Manufacturer: | Intel |
Cache Memory Type: | Smart Cache |
Processor / Clock Speed: | 2.2 GHz |
Cache Memory Installed Size: | 30 MB |
Processor / Number: | 14650HX |
Max Turbo Frequency: | 5.2 GHz |
Multi-Core Technology: | 16-Core |
RAM Form Factor: | SODIMM |
RAM / Technology: | DDR5 |
RAM / Total Installed Size: | 16 GB |
RAM / Memory Speed: | 5600 MHz |
RAM / Installed Qty: | 2 |
RAM / Max Supported Size: | 32 GB |
Optical Storage Type: | None |
Hard Drive / Type: | SSD |
Hard Drive / Spindle Speed: | None RPM |
Hard Drive Capacity / HDD: | None GB |
Storage Controller Type: | PCIe 4.0x4 NVMe |
2nd Hard Drive Capacity: | None GB |
Hard Drive Capacity / SSD: | 1 TB |
SSD / Installed Qty: | 1 |
Graphics Controller: | NVIDIA GeForce RTX 4070 |
Video Memory / Installed Size: | 8 GB |
Network Controller: | Intel Wi-Fi 6E |
WWAN Supported: | None |
Data Link Protocol: | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.3 |
Cellular Technology: | None |
Cellular Service Provider: | None |
Cellular Generation: | None |
Operating System: | Microsoft Windows 11 Home |
Battery Technology: | Li-Polymer |
Battery Capacity: | 80 WHr |
Battery / Run Time: | MobileMark 2018: 5.7 hr; Local video (1080p) playback@150nits: 6.5 hr |
Cell Count: | 4-cell |
Power / Device Type: | AC Adapters |
Power / Provided (W): | 230 Watt |
Power / Voltage Required: | 100-240V, 50-60Hz |
Memory Card Reader: | microSD Card Reader |
Expansion Slots Total (Free): | Two M.2 2280 PCIe 4.0 x4 slots |
Interfaces: | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with PD 140W and DisplayPort 1.4; 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort 1.4; 1x HDMI 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Card reader; 1x Power connector |
Service & Support Type: | 1-year, Courier or Carry-in |
Product Sales, Technical Support, and Installation in Barrie, Oro Medonte, Orillia, and Midland
Business IT
Managed Service Provider
Business Services
© 2024 Computer Elite Inc. All rights reserved. Privacy Policy
Names, trademarks, and logos are the property of their respective owners.
All prices are in CDN dollars and tax is extra. Errors & omissions excepted. Prices are subject to change without notice.
North America toll free order line: 1-877-370-5946 ― Computer repair, support, sales, and service in Barrie, Orillia, Midland & area: 705-487-6595