Product Specifications | ||
Interface | SATA 6 Gb/s | |
Performance Specifications | ||
Rotational Speed | 7,200 RPM (nominal) | |
Buffer Size | 64 MB | |
Load/unload Cycles | 300,000 minimum | |
Transfer Rates | ||
Transfer Rate (Buffer To Disk) | 150 MB/s (Sustained) | |
Physical Specifications | ||
Formatted Capacity | 1,000,204 MB | |
Capacity | 1 TB | |
Form Factor | 3.5 Inch | |
User Sectors Per Drive | 1,953,525,169 | |
Physical Dimensions | ||
English | ||
Height | 1.028 Inches | |
Depth | 5.787 Inches | |
Width | 4.00 Inches | |
Weight | 0.97 Pounds | |
Metric | ||
Height | 26.1 mm | |
Depth | 147 mm | |
Width | 101.6 mm | |
Weight | 0.44 kg | |
Environmental Specifications | ||
Shock | ||
Operating Shock (Read) | 30G, 2 ms | |
Non-operating Shock | 350G, 2 ms | |
Acoustics | ||
Idle Mode | 29 dBA (average) | |
Seek Mode 0 | 30 dBA (average) | |
Temperature (English) | ||
Operating | 32° F to 140° F | |
Non-operating | -40° F to 158° F | |
Temperature (Metric) | ||
Operating | -0° C to 60° C | |
Non-operating | -40° C to 70° | |
Electrical Specifications | ||
Current Requirements | ||
Power Dissipation | ||
Read/Write | 6.80 Watts | |
Idle | 6.10 Watts | |
Standby | 1.20 Watts | |
Sleep | 1.20 Watts | |
Compatibility | ||
Operating System | ||
Compatibility | Windows/Mac |
Product Sales, Technical Support, and Installation in Barrie, Oro Medonte, Orillia, and Midland
Business IT
Managed Service Provider
Business Services
© 2025 Computer Elite Inc. All rights reserved. Privacy Policy
Names, trademarks, and logos are the property of their respective owners.
All prices are in CDN dollars and tax is extra. Errors & omissions excepted. Prices are subject to change without notice.
North America toll free order line: 1-877-370-5946 ― Computer repair, support, sales, and service in Barrie, Orillia, Midland & area: 705-487-6595