The IPC94144SFW-X25-F40C combines a panoramic overview camera and a powerful PTZ camera into a single intelligent surveillance solution. With dual-channel 4MP imaging, operators can monitor a wide area while maintaining the ability to zoom in for detailed identification using the integrated 25X optical zoom PTZ lens.
Powered by LightHunter technology, the camera delivers exceptional low-light performance with IR and warm light illumination for full-colour monitoring in challenging environments. Advanced AI analytics provide Smart Intrusion Prevention, human/vehicle classification, people counting, and crowd density monitoring, while PTZ tracking can follow objects detected by the fixed panoramic channel.
Designed for large-area security applications, the IPC94144SFW-X25-F40C features sound and light warning, Ultra 265 compression, PoE+ support, alarm I/O, and flexible dual-view monitoring from a single IP address. It is ideal for parking lots, commercial properties, industrial sites, campuses, and perimeter security where wide coverage and long-range detail are required.
| Feature | Specification |
|---|---|
| Model | IPC94144SFW-X25-F40C |
| Camera Type | 4MP + 4MP LightHunter Dual-Lens Network PTZ Camera |
| Series | Prime Series |
| Camera Design | Dual-Lens: Panoramic Overview + PTZ Detail Camera |
| Panorama Sensor | 1/1.8" Progressive Scan CMOS |
| Detail/PTZ Sensor | 1/2.7" Progressive Scan CMOS |
| Resolution | 4MP + 4MP (2688 × 1520) |
| Panorama Lens | 4 mm Fixed Lens |
| PTZ Lens | 4.8–120 mm Motorized Varifocal Lens |
| Optical Zoom | 25× Optical Zoom |
| Panorama Field of View | H: 94.9° • V: 51.5° • D: 116.7° |
| PTZ Field of View | H: 55.46°–3.09° • V: 32.94°–1.73° • D: 68.22°–3.65° |
| Minimum Illumination (Panorama) | Colour: 0.0005 Lux (F1.0, AGC ON); 0 Lux with warm light |
| Minimum Illumination (PTZ) | Colour: 0.003 Lux (F1.5, AGC ON); 0 Lux with IR |
| Day/Night | IR-Cut Filter with Auto Switch (ICR) |
| Shutter Speed | Auto/Manual, 1 ~ 1/100000 sec |
| Wide Dynamic Range | 120 dB True WDR |
| Signal-to-Noise Ratio | >56 dB |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Maximum Frame Rate | 4MP @ 30fps |
| Video Streams | Triple Stream |
| Bit Rate | 128 Kbps – 16 Mbps |
| Smart Encoding | U-Code Supported |
| Image Technology | LightHunter Low-Light Technology |
| Supplemental Lighting | Warm White Light + IR |
| Warm Light Distance | Up to 30 m (98 ft) |
| IR Distance | Up to 100 m (328 ft) |
| PTZ Pan Range | 360° Endless Rotation |
| PTZ Tilt Range | -15° to 90° |
| Pan/Tilt Speed | 0.1°/s – 80°/s |
| Preset Positions | Up to 1024 Presets |
| Auto Tracking | Supported |
| Built-in Speaker | Yes |
| Audio Interface | 1 Audio Input / 1 Audio Output |
| Alarm Interface | 2 Alarm Inputs / 1 Alarm Output |
| RS485 Interface | Yes |
| Edge Storage | MicroSD support |
| Network Interface | 1 × RJ45 10/100 Mbps Ethernet |
| ONVIF Support | Profiles S, G, T & M |
| Power Supply | 12 VDC ±25% or PoE+ (IEEE 802.3at) |
| Maximum Power Consumption | 24 W |
| Weather Protection | IP66 |
| Surge Protection | 6 KV |
| Housing | Metal |
| Operating Temperature | -40°C to +65°C (-40°F to +149°F) |
| Operating Humidity | ≤95% RH (non-condensing) |
| Channel / Lens | Detect | Observe | Recognize | Identify |
|---|---|---|---|---|
| Panorama 4mm | 62.1 m (203.6 ft) | 24.8 m (81.5 ft) | 12.4 m (40.7 ft) | 6.2 m (20.4 ft) |
| PTZ 4.8mm | 123.8 m (406.0 ft) | 49.5 m (162.4 ft) | 24.8 m (81.2 ft) | 12.4 m (40.6 ft) |
| PTZ 120mm | 2475 m (8120 ft) | 990 m (3248 ft) | 495 m (1624 ft) | 247.5 m (812 ft) |
Supports: