The EC-T4F28M-DL delivers reliable 4MP surveillance performance with advanced Smart Dual Light technology, providing clear imaging in a wide range of lighting conditions. Featuring intelligent switching between infrared and warm white illumination, the camera provides up to 30 m (98 ft) of supplemental lighting for enhanced nighttime monitoring while maintaining discreet operation when colour imaging is not required.
Equipped with a 2.8 mm fixed lens, built-in microphone, Ultra 265 compression, and Region of Interest (ROI) support, the EC-T4F28M-DL offers efficient video management and improved bandwidth performance. With a rugged IP67-rated housing, wide operating temperature range, PoE support, and ONVIF compatibility, it is an ideal solution for residential, commercial, and light industrial security applications requiring dependable day/night surveillance.
| Feature | Specification |
|---|---|
| Model | EC-T4F28M-DL |
| Camera Type | 4MP Smart Dual Light Fixed Turret Network Camera |
| Series | Entry Series |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Maximum Resolution | 2560 × 1440 (4MP) |
| Lens | 2.8 mm Fixed Lens |
| Aperture | F1.6 |
| Horizontal Field of View | 97.0° |
| Vertical Field of View | 52.2° |
| Diagonal Field of View | 107.5° |
| Minimum Illumination | Colour: 0.01 Lux (F1.6, AGC ON); 0 Lux with IR/Warm Light |
| Day/Night | IR-Cut Filter with Auto Switch (ICR) |
| Shutter Speed | Auto/Manual, 1 ~ 1/100000 sec |
| Wide Dynamic Range | DWDR |
| Signal-to-Noise Ratio | >52 dB |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Maximum Frame Rate | 4MP @ 25fps |
| Video Streams | Dual Stream |
| Bit Rate | 128 Kbps – 6144 Kbps |
| Smart Encoding | U-Code Supported |
| Image Technology | Smart Dual Light Technology |
| Supplemental Lighting | IR + Warm White Light |
| IR Distance | Up to 30 m (98 ft) |
| Warm Light Distance | Up to 30 m (98 ft) |
| Audio | Built-in Microphone |
| Edge Storage | microSD up to 512 GB |
| Network Interface | 1 × RJ45 10/100 Mbps Ethernet |
| ONVIF Support | ONVIF Conformance |
| Power Supply | 12 VDC ±25% or PoE (IEEE 802.3af) |
| Maximum Power Consumption | ≤7 W |
| Weather Protection | IP67 |
| Housing | Metal + Plastic |
| Adjustment | Pan: 0°–360°, Tilt: 0°–80°, Rotate: 0°–360° |
| Operating Temperature | -30°C to +60°C (-22°F to +140°F) |
| Operating Humidity | ≤95% RH (non-condensing) |
| Function | Distance |
|---|---|
| Detect | 63.0 m (206.7 ft) |
| Observe | 25.2 m (82.7 ft) |
| Recognize | 12.6 m (41.3 ft) |
| Identify | 6.3 m (20.7 ft) |
Supports: