The PKC2641-Z80-IR-P is a professional 4MP License Plate Recognition (LPR) bullet camera designed for intelligent vehicle monitoring, access control, and traffic management applications. Featuring a 1/1.8" progressive scan CMOS sensor and an 8–32 mm motorized varifocal lens, it captures detailed vehicle and license plate images across a wide range of distances and installation scenarios.
Built-in AI-powered vehicle and license plate recognition algorithms support multi-country plate recognition, allowlist/blocklist management, and automated barrier control integration. With 120 dB WDR, IR illumination, H.265 compression, and up to 60fps recording, the PKC2641-Z80-IR-P delivers reliable performance in changing lighting and high-speed vehicle environments.
Designed for outdoor deployments, the camera features IP67 and IK10 protection, PoE support, and microSD storage up to 512 GB, making it an ideal solution for parking entrances, gated communities, commercial lots, and intelligent transportation applications.
| Feature | Specification |
|---|---|
| Model | PKC2641-Z80-IR-P |
| Camera Type | 4MP License Plate Recognition (LPR) Bullet Network Camera |
| Application | Vehicle Detection, License Plate Recognition, Access Control, Smart Parking |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Maximum Resolution | 2688 × 1520 (4MP) |
| Lens | 8–32 mm Motorized Varifocal Lens |
| Lens Type | Motorized Zoom & Focus |
| Horizontal Field of View | 42°–15.5° |
| Vertical Field of View | 23.1°–8.8° |
| Diagonal Field of View | 48.5°–18.3° |
| Minimum Illumination | 0.002 Lux (F1.7, AGC ON) |
| Day/Night | IR-Cut Filter with Auto Switch (ICR) |
| Shutter Speed | Auto, 1/500 ~ 1/100000 sec |
| Wide Dynamic Range | 120 dB True WDR |
| Signal-to-Noise Ratio | >50 dB |
| Video Compression | H.265, H.264 |
| Maximum Frame Rate | 4MP @ 60fps |
| Video Streams | Multiple Streams |
| Smart Encoding | Supported |
| Image Technology | Wise-ISP Image Enhancement |
| License Plate Recognition | Built-in AI LPR Algorithm |
| Vehicle Recognition | Supported |
| Plate Recognition Speed | Designed for vehicles up to 80 km/h (50 mph) |
| Plate Management | Allowlist / Blocklist Support |
| License Plate Database | Up to 20,000 entries per list |
| IR Illumination | Built-in IR LEDs |
| IR Distance | Up to 50 m (164 ft) |
| Edge Storage | MicroSD up to 512 GB |
| Network Interface | 1 × RJ45 10/100 Mbps Ethernet |
| PoE Support | IEEE 802.3at |
| Power Supply | 12 VDC ±25% or PoE |
| Maximum Power Consumption | Up to 20 W |
| Weather Protection | IP67 |
| Vandal Protection | IK10 |
| Housing | Metal Bullet Housing |
| Operating Temperature | -40°C to +60°C (-40°F to +140°F) |
| Operating Humidity | ≤90% RH (non-condensing) |
Supports: