Standard functions | Copy, Email, Fax, Print, Scan |
---|---|
Optional functions | 500+ GB Hard Disk, WiFi Printing |
Optional Artificial Intelligence (AI) features | Xerox® Auto-Redaction App, Xerox® Note Converter App, Xerox® Summarizer App |
Print speed | Colour: up to 42 ppm Black: up to 42 ppm |
Recommended monthly print volume | Up to 10,000 pages |
Duty cycle | Up to 125,000 images/month |
Standard paper capacity | 251 sheets |
Maximum paper capacity | 1,451 sheets |
Input Options | Add 1 additional 550-Sheet tray Add 1 additional 550+100-Sheet tray |
Two-sided output | Standard |
Wi-Fi connectivity | Optional |
Model | C415/DN |
---|---|
Standard functions | Copy, Email, Fax, Print, Scan |
Optional functions | 500+ GB Hard Disk, WiFi Printing |
Print speed | Colour: up to 42 ppm Black: up to 42 ppm |
Recommended monthly print volume | Up to 10,000 pages |
Duty cycle | Up to 125,000 images/month ⓘ |
Standard paper capacity | 251 sheets |
Maximum paper capacity | 1,451 sheets |
Two-sided output | Standard |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 2.0 direct print, NFC (optional: Wi-Fi®/Wi-Fi Direct® with Xerox® Dual Band Wi-Fi® and Bluetooth® Kit (Bluetooth for iBeacon™)) |
Sustainability | EPEAT, ENERGY STAR®, Xerox Supplies Recycling Program |
Warranty | One-year |
Optional Artificial Intelligence (AI) features | Xerox® Auto-Redaction App, Xerox® Note Converter App, Xerox® Summarizer App |
---|
Maximum copy resolution | 600 x 600 dpi |
---|---|
First-page-out time, copying | As fast as 6.2 seconds black and white / 7 seconds colour |
Copy features | Annotation, Authentication for Services, Auto Paper Select, Auto Reduction & Enlargement, Auto Tray Switching, Automatic 2-sided/Duplex Booklet Creation, Bates Stamping, Build Job, Collation, Covers, Dividers, Edge Erase, Features Help, ID Card Copy, Image Quality Adjustments, Image Shift, Invert Image, Large Job Interrupt, Multi-up, Sample Set, Save Job Settings, Touchless Workflow Accelerators |
Maximum print resolution | 1200 x 1200 dpi (up to 1200 x 1200 enhanced image quality) |
---|---|
First-page-out time, printing | As fast as 6.2 seconds black and white / 6.8 seconds colour |
Processor speed | 1.2 GHz |
Processor type | Quad Core |
Print memory (standard) | 2 GB standard |
Page Description Languages (PDL) | Adobe® PostScript® 3™, Adobe® PDF, PCL® 5c, PCL® 6 |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Layout, Encrypted Secure Print, Hold All Jobs, Job Identification, Job Monitoring, Print Around, Print from Cloud Repositories (Dropbox, OneDrive, Google Drive), Print from USB, Print on Alternate Paper, Scaling, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
Mobile printing | Apple® AirPrint®, Mopria® Print Service and Mopria® Scan, PrintByXerox App, Universal Print (optional: Xerox® Workplace Mobile App, AirPrint™ (iOS) including iBeacon (Bluetooth), Wi-Fi (802.11 b/g/n/ac), Wi-Fi Direct) |
Scan destinations | Scan to Email, Scan to Home, Scan to Mailbox, Scan to Network (using Secure FTP/HTTP/HTTPS), Scan to Network Folder (using Secure FTP/HTTP/HTTPS), Scan to PC/Server Client (SMB or FTP), Scan to Print, Scan to USB |
---|---|
Scan file formats | JPEG, PDF, PDF/A, TIFF |
Scan features | Other solutions available through various Xerox® Business Innovation Partners at xerox.com/Software-Solutions, Print from and Scan to Xerox® DocuShare® Go Content Management Platform, Scan to Cloud Repositories (Dropbox, OneDrive, and Google Drive), Xerox® Scanning App for DocuShare® |
Fax features | Direct Fax, Fax Forward to Email, Fax dialing, LAN Fax, Server fax, TWAIN driver, Unified Address Book, Walk-up Fax (optional: Scan to Cloud Repositories (Dropbox, OneDrive, and Google Drive))* * - Analog phone line required. |
---|---|
Fax compression | JBIG/SG3, MH/G3, MMR/SG3, MR/G3 |
Device management features | Xerox® CentreWare® Web, Xerox® Easy Assist, Xerox® Workplace Cloud, Automated Meter Read, Configuration Cloning, Fleet Orchestrator, Xerox® Support Assistant |
---|---|
Device management features (optional) | Cloud-based remote management with Xerox Workplace Cloud, Managed Print Services Suite |
Controller features | Adaptive Learning, Configuration Cloning, Configuration Watchdog, Fleet Orchestrator, Remote Control Panel, Security Dashboard, Unified Address Book |
Operating Systems | Android, Fedora® Core, Mac OS 12.x, 13.x, 14.x, Ubuntu®, Windows 10, Windows 11, Windows Server 2016, Windows Server 2019, Windows Server 2022, iOS |
---|
PostScript® fonts | 73 |
---|---|
PCL® fonts | 93 |
Standard paper capacity | 251 sheets |
---|---|
Maximum paper capacity | 1,451 sheets |
Output capacity | 150 sheets |
Document handler | Single-pass Duplex Automatic Document Feeder (DADF) Capacity: 100 sheets |
Paper capacity | Tray (Manual feed slot): 1 sheets Tray (Main tray): 250 sheets Tray (550+100 Sheet Tray) (optional): 650 sheets Tray (550-Sheet Tray) (optional): 550 sheets |
Paper size | Tray (Manual feed slot): Custom sizes: 3 x 5 in. to 8.5 x 14 in. Tray (Main tray): Custom sizes: 3.8 x 5.8 in. to 8.5 x 14 in. Tray (550+100 Sheet Tray) (optional): Custom sizes: 3 x 5 in. to 8.5 x 14 in. Tray (550-Sheet Tray) (optional): Custom sizes: 5.5 x 8.3 in. to 8.5 x 14 in. |
Media types | Plain Paper, Light Paper, Heavy Paper, Letterhead, Cardstock, Recycled, Bond, Labels, Glossy, Vinyl, Pre-Printed, Envelopes, Coloured Paper, Rough Cotton, Custom |
Temperature (operating) | 50 - 90 ° F |
---|---|
Relative humidity (operating) | 15 - 80 % RH (noncondensing) |
Minimum dimensions (WxDxH) | 18.9 x 18.7 x 19.3 in. |
---|---|
Weight | 59.5 lb |
Sustainability | EPEAT, ENERGY STAR®, Xerox Supplies Recycling Program |
---|
Product Sales, Technical Support, and Installation in Barrie, Oro Medonte, Orillia, and Midland
Business IT
Managed Service Provider
Business Services
© 2025 Computer Elite Inc. All rights reserved. Privacy Policy
Names, trademarks, and logos are the property of their respective owners.
All prices are in CDN dollars and tax is extra. Errors & omissions excepted. Prices are subject to change without notice.
North America toll free order line: 1-877-370-5946 ― Computer repair, support, sales, and service in Barrie, Orillia, Midland & area: 705-487-6595